Aberdeen Taxi Tariff
| Basic Tariff | |
| (A) For the FIRST 1000 yards | £2.00 |
| (B) For each additional 200 yards | £0.20 |
| Extras | |
| (A) Waiting | Rate calculated at £20.00 per hour (so £1 every 3 minutes) |
| (B) Surcharges | |
| (1) For each hiring between 10pm on Mondays to Thursday inclusive and 8am the following day | £1.00 |
| (2) For each hiring between 10pm on Friday and 8am on the following Monday, excluding between 2am and 5am on Saturday and Sunday mornings | £1.00 |
| (3) For each hiring between 2am and 5am on Saturday and Sunday Mornings | £2.00 |
| (4) For each hiring booked on the telephone | £1.00 |
| (5) For each hiring on Spring, May Day, Midsummer and Autumn Holidays | £1.00 |
| (6) For each hiring between 10pm on 24 December and 5am on 27 December and between 10pm on 31 December and 5am on 3 January | £1.00 |
| (7) For each hiring commencing at the Airport | £1.00 |
| (8) For each hiring commencing at Aberdeen Railway Station | £1.00 |
| (9) A charge of £50 per incident of fouling a Taxi. | |
| (10) When more than 4 passengers carried | Add 50% to distance fare |
| (11) Payment by debit or credit card | Add 10% to fare |
Visit the homepage for a list of Aberdeen Taxi Numbers.